Pool Workers
| Address | Share Rate | Invalid shares | Efficiency | Hashrate |
|---|---|---|---|---|
| FaAZpK6jsZF7bJQ1toops9Aa3LPjv4dJV5.Hicham2 | 18 | 0 | 100% | 129.30 MH/s |
| FeAKxRhmKftvWnZabpVHGDZCbWihmFB7bx.6600 | 5 | 0 | 100% | 35.79 MH/s |
| FhCU3ZiAiCgzKGpNjddn3urouRjnM3Tmbi.6900xt | 4 | 0 | 100% | 30.64 MH/s |
| FhCU3ZiAiCgzKGpNjddn3urouRjnM3Tmbi.noname | 4 | 0 | 100% | 30.46 MH/s |
| Fi2rWU1nvTumfTkGLz2zikDqKsnW719d2u.ksa1 | 4 | 0 | 100% | 31.92 MH/s |
| Fi2rWU1nvTumfTkGLz2zikDqKsnW719d2u.ksa2 | 7 | 0 | 97.31% | 55.03 MH/s |
| FqYMZeadTaifPVaPgMrvUJverB5GC9RGX3.rtx4090 | 0 | 0 | 100% | 4.29 MH/s |
| FsVGXF9YokjGmYjswegTKckYUGdG4b88QE.noname | 3 | 0 | 100% | 24.25 MH/s |
| FsVGXF9YokjGmYjswegTKckYUGdG4b88QE.RTX_3070 | 3 | 0 | 100% | 22.52 MH/s |
| FtHVriQqGQoLoMRW7HHcm7cMLyrM5be8Jy.noname | 9 | 0 | 100% | 69.26 MH/s |
T-Rex